Emergency safety instrument box production line technical parameters
| No. | ITEM | PARAMETER | REMARK | |
| 1 | MATERIAL | Type | Cold-rolled strip steel, galvanized sheet | |
| T.(mm) | 0.8-1.5mm | |||
| Yield Strength (Mpa) | Q235 | |||
| 2 | Forming product Width | Customized | ||
| 3 | Forming speed (m/min) | 6-13m | Including hole | |
| 4 | Forming main power (KW) | 7.5 KW | FYR | |
| 5 | Hydraulic power (KW) | 18.5 KW | FYR | |
| 6 | Bending power (KW) | 3 KW | FYR | |
| 7 | Voltage | AC380V,50Hz,3P | ||
Fire extinguisher box production line process
Uncoiler →Straightening→servo feeder→Hydraulic press breach device → Guide device → roll forming machine → hydraulic punch → Bending enclosure (optional)→shear device (including knife)→ finished product rack
![]() |
| fire extinguisher box made by roll forming machine |

Comments
Post a Comment